C11651M1051
884603836385
Lightweight low-drag BallisTec carbon frameset Integrated Cannondale App connectivity / Shimano Ultegra group HollowGram 35 carbon wheelset / SAVE SystemBar A pure road bike. Light, smooth and ultra fast. The evolution of the classic race machine. In competition, the open road, up and down hills
Frame | SuperSix EVO Carbon, integrated cable routing w/ Switchplate, 12x142 Speed Release thru-axle, SAVE, PF30a, flat mount disc, integrated seat binder |
Fork | SuperSix EVO Carbon, SAVE, integrated crown race, 12x100mm Speed Release thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" steerer and 55mm offset (44-54cm), 1/8" to 1-3/8†steerer and 45mm offset (56-62cm) |
Rear Shock | Null |
Rims | HollowGram 35, Carbon, 24h front, 28h rear, 35mm deep, 19mm IW, tubeless ready |
Hubs | (F) HollowGram, sealed bearing 12x100mm centerlock / (R) HollowGram 3-pawl, sealed bearing, 12x142mm centerlock |
Spokes | HollowGram, 2.0/1.8/2.0, straight-pull |
Tires | Vittoria Rubino Pro Bright Black, 700 x 25c, reflective strip |
Pedals | Not included |
Crank | Cannondale 1, BB30a, 52/36 |
Bottom Bracket | Cannondale Alloy PressFit30 |
Chain | Shimano HG601, 11-speed |
Cassette | Shimano 105, 11-32, 11-speed |
Front Derailleur | Shimano Ultegra, braze-on |
Rear Derailleur | Shimano Ultegra |
Shifters | Shimano Ultegra, 11-speed |
Handlebar | HollowGram SAVE SystemBar, Carbon, 8 deg. pitch adjust |
Grips | Cannondale Bar Tape, 3.5mm |
Stem | HollowGram KNØT, Alloy w/ cable cover, -6° |
Headset | Integrated, 1-1/8" - 1-1/4" (44-54cm), 1-1/8" - 1-3/8" (56-62cm) |
Brakes | Shimano Ultegra hydraulic disc, 160/160mm RT800 rotors |
Brake Levers | Shimano Ultegra |
E-Bike Display | Null |
E-Bike Battery | Null |
E-Bike Charger | Null |
E-Bike Drive Unit | Null |
Saddle | Fizik Aliante Delta, S-alloy rails |
Seatpost | HollowGram 27 SL KNØT, Carbon, 2 bolt clamp, 330mm |
Speeds | 22 |
Chain Device | 44, 48, 51, 54, 56, 58, 60, 62 |
Connectivity | Null |
Wheel Size | Cannondale Wheel Sensor |
Extras | 700c |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colours | Purple |
Sizes | 51 |
Brand | Cannondale |
Model Year | 2022 |
Barcodes | 884603836385, 884603836477, 884603918623, 884603918630, 884603918647, 884603918654, 884603918661 |
SKUs / Part Numbers | C11651M1051, C11651M2054, C11651M3051, C11651M3054, C11651M3056, C11651M3058, C11651M3060 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.