C14101M1051
884603865606
Lightweight SmartForm C2 Alloy Frame w/ full carbon fork Shimano 105 11-speed shifting / FSA Gossamer crank Tektro R741 dual pivot brakes A true performance road bike with race-winning DNA “ delivering champagne experience for lemonade money. The open road, In competition
Frame | SmartForm C2 Alloy, SAVE, tapered headtube, fender mounts, 130x10mm QR |
Fork | CAAD Optimo Full Carbon, 1-1/8" to 1-1/4" steerer, fender mounts, 100x9mm QR |
Rear Shock | Null |
Rims | RS 2.0, 24h front, 28h rear |
Hubs | (F) Formula RB-56 / (R) Formula RB-5711 |
Spokes | Stainless Steel, 14g |
Tires | Vittoria Zaffiro Pro Slick, 700 x 25c |
Pedals | Wellgo w/ Clip and Strap |
Crank | FSA Gossamer Alloy, 50/34 |
Bottom Bracket | FSA MegaExo |
Chain | KMC X11, 11-speed |
Cassette | Shimano 105, 11-30, 11-speed |
Front Derailleur | Shimano 105, 31.8 clamp |
Rear Derailleur | Shimano 105 GS |
Shifters | Shimano 105, 11-speed |
Handlebar | Cannondale 3, 6061 Alloy, Compact |
Grips | Cannondale Bar Tape, 3.5mm |
Stem | Cannondale 3, 6061 Alloy, 31.8, 7° |
Headset | CAAD Optimo, 1-1/8" to 1-1/4", 25mm top cap |
Brakes | Tektro R741, dual pivot calipers |
Brake Levers | Shimano 105 |
E-Bike Display | Null |
E-Bike Battery | Null |
E-Bike Charger | Null |
E-Bike Drive Unit | Null |
Saddle | Cannondale Stage CX |
Seatpost | Cannondale 3, 6061 Alloy, 27.2 x 350mm |
Speeds | 22 |
Chain Device | 44, 48, 51, 54, 56, 58 |
Connectivity | Null |
Wheel Size | Null |
Extras | 700c |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colours | Candy Red |
Sizes | 51 |
Brand | Cannondale |
Model Year | 2022 |
Barcodes | 884603865606 |
SKUs / Part Numbers | C14101M1051 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.