C14201M1051
884603865729
Lightweight SmartForm C2 Alloy Frame w/ full carbon fork Shimano Tiagra 10-speed shifting / FSA Omega crank Promax RC-476 dual pivot brakes A true performance road bike with race-winning DNA “ delivering champagne experience for lemonade money. The open road, In competition
Frame | SmartForm C2 Alloy, SAVE, tapered headtube, fender mounts, 130x10mm QR |
Fork | CAAD Optimo Full Carbon, 1-1/8" to 1-1/4" steerer, fender mounts, 100x9mm QR |
Rear Shock | Null |
Rims | RS 3.0, 24h front, 28h rear |
Hubs | (F) Formula RB-31 / (R) Formula RB-32 |
Spokes | Stainless Steel, 14g |
Tires | Vittoria Zaffiro, 700 x 25c |
Pedals | Wellgo w/ Clip and Strap |
Crank | FSA Omega ME Alloy, 50/34 |
Bottom Bracket | FSA Cartridge |
Chain | KMC X10EL, 10-speed |
Cassette | Shimano HG500, 11-32, 10-speed |
Front Derailleur | Shimano Tiagra, 31.8 clamp |
Rear Derailleur | Shimano Tiagra GS |
Shifters | Shimano Tiagra, 10-speed |
Handlebar | 6061 Alloy, Compact |
Grips | Cannondale Bar Tape, 3.5mm |
Stem | 6061 Alloy, 31.8, 7° |
Headset | CAAD Optimo, 1-1/8" to 1-1/4", 25mm top cap |
Brakes | Promax RC-476, dual pivot calipers |
Brake Levers | Shimano Tiagra |
E-Bike Display | Null |
E-Bike Battery | Null |
E-Bike Charger | Null |
E-Bike Drive Unit | Null |
Saddle | Cannondale Stage CX |
Seatpost | Cannondale 4, 6061 Alloy, 27.2 x 350mm |
Speeds | 20 |
Chain Device | 44, 48, 51, 54, 56, 58 |
Connectivity | Null |
Wheel Size | Null |
Extras | 700c |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colours | Black Pearl |
Sizes | 51, 56 |
Brand | Cannondale |
Model Year | 2022 |
Barcodes | 884603865729, 884603865743 |
SKUs / Part Numbers | C14201M1051, C14201M1056 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.