The Powerfly 4 625 takes our most affordable electric mountain bike, and gives it a boost with a longer-range 625 watt-hour battery. Of course, you still get our user-friendly Removable Integrated Battery (RIB) system that's super easy to remove and reinstall, plus all the other parts that make Powerfly 4 your ideal entry into the joys of riding a pedal-assist bike on or off road.
Frame | Alpha Platinum Aluminum, Removable Integrated Battery (RIB), tapered head tube, Control Freak internal routing, Motor Armor, Boost148, 12mm thru axle |
Fork | SR Suntour XCM 34, coil spring, preload, lockout, tapered steerer, 44mm offset, Boost110, |
Head Set | FSA IS-2, 1-1/8 top, 1.5 bottom |
Stem | Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 70mm l |
Handle Bars | Bontrager alloy, 31.8mm, 15mm rise, 750mm width |
Tape/Grips | Bontrager XR Endurance Comp, lock-on |
Brakes | Tektro HD-M275 hydraulic disc, 203mm rotors |
Tyres | Bontrager XR3 Comp, wire bead, 30tpi, 29x2.30 |
Rear Derailleur | Shimano Deore M5120, long cage |
Shift Levers | Shimano Deore M4100, 10 speed |
Cassette | Shimano Deore M4100, 11-46, 10 speed |
CrankSet | FSA Bosch CK-220, 36T ring, 165mm length |
Pedals | VP-536 nylon platform |
Front Tyre | Bontrager XR3 Comp, wire bead, 30tpi, 29x2.30 |
Rear Tyre | Bontrager XR3 Comp, wire bead, 30tpi, 29x2.30 |
Saddle | Bontrager Commuter Comp, 165mm width |
Seat Post | Bontrager alloy, 31.6mm, 12mm offset, 400mm length |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colours | Azure/Nautical Navy, Lithium Grey/Trek Black, Matte Solid Charcoal/Matte Miami |
Sizes | L (29 WHEEL) , M (29 WHEEL) , S (27.5 WHEEL) , XL (29 WHEEL) |
Brand | Trek |
Model Year | 2022 |
Barcodes | 601842401132, 601842401149, 601842401156, 601842401163, 601842401170, 601842401231, 601842401248, 601842401262, 601842401279, 601842616864, 601842616871, 601842616888, 601842616895, 601842616901, 601842616918, 601842616925, 601842616949, 601842616956 |
SKUs / Part Numbers | 1042490, 1042491, 1042493, 1042494, 1042500, 1042501, 1042502, 1042503, 1042504, 5263694, 5263695, 5263697, 5263698, 5263699, 5263700, 5263701, 5263702, 5263703 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
Size | Rider Height | Inseam |
---|---|---|
47 |
152 - 158 cm 4'11.8" - 5'2.2" |
71 - 75 cm 28.0" - 29.5" |
50 |
158 - 163 cm 5'2.2" - 5'4.2" |
74 - 77 cm 29.1" - 30.3" |
52 |
163 - 168 cm 5'4.2" - 5'6.1" |
76 - 79 cm 29.9" - 31.1" |
54 |
168 - 174 cm 5'6.1" - 5'8.5" |
78 - 82 cm 30.7" - 32.3" |
56 |
174 - 180 cm 5'8.5" - 5'10.9" |
81 - 85 cm 31.9" - 33.5" |
58 |
180 - 185 cm 5'10.9" - 6'0.8" |
84 - 87 cm 33.1" - 34.3" |
60 |
185 - 190 cm 6'0.8" - 6'2.8" |
86 - 90 cm 33.9" - 35.4" |
62 |
190 - 195 cm 6'2.8" - 6'4.8" |
89 - 92 cm 35.0" - 36.2" |