5277781
601842776346
The Madone SL 7 Disc eTap combines advanced aerodynamic performance and smooth ride quality with the quick, reliable shifting of a wireless electronic drivetrain. It's light, fast and incredibly sleek, and it comes with aero carbon wheels, a road-smoothing IsoSpeed decoupler and a SRAM Force power meter.
Frame | Size 54, UNI, Carbon, 500 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, adjustable top tube IsoSpeed, invisible cable routing, 3S aero chain keeper, T47 BB, flat-mount disc, Duo Trap S-compatible, 142x12 mm thru-axle |
Wheel Size | Front 28 |
Wheel Size | Rear 28 |
Fork | Madone KVF full carbon, tapered carbon steerer, invisible cable routing, flat mount disc, carbon dropouts, 12x100mm thru axle |
Fork | Unknown |
Gears | DERAILLEUR, SHIMANO, Shimano, 1 Gears |
Tyres | BONTRAGER, Bontrager |
Tyres | UNKNOWN, Unknown |
Tyres | BONTRAGER, Bontrager |
Shifters | SHIMANO, Shimano Ultegra R8170 Di2, 12-speed // Shimano Ultegra R8170 Di2, 12-speed, |
Kickstand | UNKNOWN, Unknown |
Front Brake | SH, SHIMANO, Shimano Ultegra hydraulic disc Shimano MT800, CentreLock, 160 mm Max brake rotor size, Shimano, Disc brake with hydraulic actuation |
Rear Brake | SH, SHIMANO, Shimano Ultegra hydraulic disc Shimano MT800, CentreLock, 160 mm Max brake rotor size, Shimano, Disc brake with hydraulic actuation |
Front Derailleur | SHIMANO |
Rear Derailleur | SHIMANO |
Crankset | SHIMANO |
Chain | SHIMANO |
Handlebar | BONTRAGER |
Stem | BONTRAGER |
Seatpost | UNBRANDED |
Saddle | BONTRAGER |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colours | LITHIUM GREY |
Sizes | 50, 52, 54, 56, 60 |
Brand | Trek |
Model Year | 2023 |
Barcodes | 601842776315, 601842776339, 601842776346, 601842776353, 601842776360 |
SKUs / Part Numbers | 5277778, 5277779, 5277781, 5277782, 5277784 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
Size | Rider Height | Inseam |
---|---|---|
47 |
152 - 158 cm 4'11.8" - 5'2.2" |
71 - 75 cm 28.0" - 29.5" |
50 |
158 - 163 cm 5'2.2" - 5'4.2" |
74 - 77 cm 29.1" - 30.3" |
52 |
163 - 168 cm 5'4.2" - 5'6.1" |
76 - 79 cm 29.9" - 31.1" |
54 |
168 - 174 cm 5'6.1" - 5'8.5" |
78 - 82 cm 30.7" - 32.3" |
56 |
174 - 180 cm 5'8.5" - 5'10.9" |
81 - 85 cm 31.9" - 33.5" |
58 |
180 - 185 cm 5'10.9" - 6'0.8" |
84 - 87 cm 33.1" - 34.3" |
60 |
185 - 190 cm 6'0.8" - 6'2.8" |
86 - 90 cm 33.9" - 35.4" |
62 |
190 - 195 cm 6'2.8" - 6'4.8" |
89 - 92 cm 35.0" - 36.2" |