Emonda SL 7 Disc is an ultra-light carbon road bike that's aerodynamically designed for more free speed while hammering flats and flying up climbs. A wireless Di2 electronic drivetrain for blazing-fast shifting, lightweight carbon wheels and other race-worthy parts make this bike a great choice for fast roadies looking for every performance advantage.
You don't ever want to miss a shift again, and you value the predictability, smoothness and lightning-fast shifting of a new wireless Di2 electronic drivetrain. You want an ultra-light, ultra-fast carbon frame and carbon wheels, plus the power and confidence of hydraulic disc brakes.
A lightweight and aerodynamic 500 Series OCLV Carbon frame and fork, an all-new wireless Shimano Ultegra Di2 2x12 electronic drivetrain, Bontrager Aeolus Pro 37 carbon wheels and Shimano Ultegra hydraulic flat-mount disc brakes.
Our ultra-light aero carbon frame, electronic shifting, carbon wheels and hydraulic disc brakes make this bike an outstanding choice for the rider who wants a speedy, lightweight racing bike that beats everyone up massive climbs and down epic descents.
Frame | Unisex, Carbon, Size 48 |
Wheel Size | Size 28 |
Gears | Shimano Ultegra R8150 Di2, 24 Gears |
Rear Brake | Shimano Ultegra hydraulic disc Shimano MT800, CenterLock, 160 mm Max brake rotor size, Disc brake with hydraulic actuation |
Front Brake | Shimano Ultegra hydraulic disc Shimano MT800, CenterLock, 160 mm Max brake rotor size, Disc brake with hydraulic actuation |
Tyres | Bontrager R2 Hard-Case Lite, aramid bead, 60 tpi, 700x25 c |
Fork | Emonda SL, full carbon |
Front Derailleur | Shimano Ultegra R8150 Di2, braze-on, down swing |
Rear Derailleur | Shimano Ultegra R8150 Di2 |
Crankset | Shimano Ultegra R8100, 52/36, 170 mm |
Chain | Shimano XT M8100, 12-speed |
Casette | Shimano Ultegra R8100, 11-30, 12-speed |
Handlebar | Bontrager Pro VR-C, OCLV Carbon, 31.8 mm, Di2 routing, 100 mm reach, 124 mm drop, 40 cm width |
Stem | Bontrager Pro, 31.8 mm, Blendr-compatible, 7-degree, 90 mm length |
Seatpost | Bontrager carbon seat mast cap, 20 mm offset, short length |
Saddle | Bontrager Aeolus Comp, steel rails, 145 mm width |
Wheels | Bontrager Aeolus Pro 37 Bontrager Aeolus Pro 37, OCLV Carbon, Tubeless Ready, 37 mm rim depth, 100x12 mm thru axle Bontrager Aeolus Pro 37, OCLV Carbon, Tubeless Ready, 37 mm rim depth, Shimano 11/12-speed freehub, 142x12 mm thru axle, 28' Wheel Size |
Front Light | |
Rear Light | |
Kickstand |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colours | MULSANNE BLUE/TREK BLACK, TREK WHITE/QUICKSILVER |
Sizes | 47, 50, 52, 54, 56, 58, 60, 62 |
Brand | Trek |
Model Year | 2023 |
Barcodes | 601842576137, 601842576144, 601842576151, 601842576168, 601842576175, 601842576182, 601842576199, 601842576205, 601842576212, 601842576229, 601842576236, 601842576243, 601842576250, 601842576267, 601842576274, 601842576281 |
SKUs / Part Numbers | 5259190, 5259191, 5259192, 5259193, 5259194, 5259195, 5259196, 5259197, 5259198, 5259199, 5259200, 5259201, 5259202, 5259203, 5259204, 5259205 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
Size | Rider Height | Inseam |
---|---|---|
47 |
152 - 158 cm 4'11.8" - 5'2.2" |
71 - 75 cm 28.0" - 29.5" |
50 |
158 - 163 cm 5'2.2" - 5'4.2" |
74 - 77 cm 29.1" - 30.3" |
52 |
163 - 168 cm 5'4.2" - 5'6.1" |
76 - 79 cm 29.9" - 31.1" |
54 |
168 - 174 cm 5'6.1" - 5'8.5" |
78 - 82 cm 30.7" - 32.3" |
56 |
174 - 180 cm 5'8.5" - 5'10.9" |
81 - 85 cm 31.9" - 33.5" |
58 |
180 - 185 cm 5'10.9" - 6'0.8" |
84 - 87 cm 33.1" - 34.3" |
60 |
185 - 190 cm 6'0.8" - 6'2.8" |
86 - 90 cm 33.9" - 35.4" |
62 |
190 - 195 cm 6'2.8" - 6'4.8" |
89 - 92 cm 35.0" - 36.2" |